00 K&p Trail Sharbot Lake, Ontario K0H 2P0
$499,000
Spectacular sunsets from this west-facing property! Nestled in the heart of Sharbot Lake along the K&P Trail, this 3-season cottage is a rare find. Built right at the water's edge, your senses will be awakened by the lake itself. Many recent upgrades have been done including an updated kitchen, new windows, new flooring, installation of a pellet stove, and the addition of a holding tank and washroom. And if you want to heighten your waterfront experience, there's a newly-built dry boathouse that sits over the water and has a panoramic view of the lake. Open the windows, feel the breeze, and listen to the sounds of the lake. There's also a separate 311 sq.ft. sleeping cabin for guests. The 360' shoreline is clean and has a gradual slope out to deep water. There's a dock for your boat(s) so you can explore this wonderful lake that spans 5 km by 9.5 km. The village of Sharbot Lake is a lively community filled with friendly people and surrounded by many lakes, incredible beaches, hiking trails, campsites, hunting, fishing, and other recreational activities. Amenities are within walking distance of the cottage. Your dream awaits you, make this truly unique property yours before summer begins! (id:37354)
Property Details
MLS® Number | 40414435 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Playground, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Beach, Country Residential |
Storage Type | Holding Tank |
Structure | Breakwater |
Water Front Name | Sharbot Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Pellet |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 602 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Acreage | No |
Land Amenities | Beach, Marina, Park, Playground, Shopping |
Sewer | Holding Tank |
Size Frontage | 360 Ft |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1/2 Acre |
Size Total Text | 0.26 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sitting Room | 19'10'' x 15'9'' | ||
Main Level | 3pc Bathroom | 7'6'' x 6'7'' | ||
Main Level | Bedroom | 8'1'' x 9'2'' | ||
Main Level | Bedroom | 8'5'' x 9'2'' | ||
Main Level | Living Room | 17'5'' x 10'6'' | ||
Main Level | Kitchen/dining Room | 12'4'' x 13'1'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25556531/00-kp-trail-sharbot-lake
Interested?
Contact us for more information

Dawn Morden
Salesperson

1-695 Innovation Dr
Kingston, Ontario K7K 7E6
(613) 507-4444
https://www.exprealty.ca/