1013-1015 Sunnyside Road Kingston, Ontario K7L 4V4
$684,900
Calling all investors! This full semi-detached all brick side-by-side bungalow style is the perfect opportunity for you to live on one side and lease out the other side. Newly renovated and offering a combined over 3,600 sqft finished living spaces with 6 + 2 bedrooms and 3 full bathrooms. In both units’ you will find on the main levels 3 bedrooms, bright and spacious living rooms with beautiful big bay windows, good sized kitchens with space for a breakfast area in each, and 4-piece bathrooms. The basement in unit 1013 there is a huge family/recreation room perfect for family movie/game night, space for the kids to play, and a large fourth bedroom. The lower level of unit 1015 is perfect for an in-law suite or the perfect the ultimate man/woman cave with large family/recreation room, bar room with sink, bedroom, 4-piece bathroom and large unfinished area providing lots of storage with laundry and utility area. Located just steps to the Cataraqui Arena, close to many other amenities like schools, shopping, walking trails, and restaurants. This is a commuters dream with HWY 401 just 2 minutes away. (id:37354)
Property Details
MLS® Number | 40375714 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Communication Type | High Speed Internet |
Features | Southern Exposure, In-law Suite |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2131 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Septic System |
Size Depth | 185 Ft |
Size Frontage | 150 Ft |
Size Irregular | 0.639 |
Size Total | 0.639 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.639 Ac|1/2 - 1.99 Acres |
Zoning Description | Rur |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 27'5'' x 14'9'' | ||
Basement | Bedroom | 13'5'' x 11'1'' | ||
Basement | Recreation Room | 22'8'' x 18'6'' | ||
Basement | 4pc Bathroom | 7'11'' x 5'7'' | ||
Basement | Other | 10'7'' x 10'2'' | ||
Basement | Utility Room | 16'1'' x 10'9'' | ||
Basement | Recreation Room | 35'7'' x 27'9'' | ||
Basement | Bedroom | 13'7'' x 13'3'' | ||
Main Level | Primary Bedroom | 14'3'' x 11'6'' | ||
Main Level | 5pc Bathroom | 11'5'' x 5'0'' | ||
Main Level | Bedroom | 12'7'' x 10'2'' | ||
Main Level | Bedroom | 12'7'' x 9'1'' | ||
Main Level | Kitchen | 12'7'' x 11'11'' | ||
Main Level | Living Room | 15'8'' x 15'0'' | ||
Main Level | Primary Bedroom | 14'2'' x 11'6'' | ||
Main Level | Bedroom | 12'7'' x 10'1'' | ||
Main Level | Bedroom | 12'7'' x 9'2'' | ||
Main Level | 4pc Bathroom | 11'5'' x 5'0'' | ||
Main Level | Kitchen | 12'7'' x 11'11'' | ||
Main Level | Living Room | 15'9'' x 15'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25271376/1013-1015-sunnyside-road-kingston
Interested?
Contact us for more information

Jason Clarke
Salesperson
https://www.jasonclarke.ca/
https://www.facebook.com/jasonclarkeRE
https://www.linkedin.com/in/jasonclarkere
https://twitter.com/Jasonclarkere

103-654 Norris Crt
Kingston, Ontario K7P 2R9
(613) 985-7653
www.yhsgrc.ca/