109 Fraser Street Kingston, Ontario K7K 2J1
$460,000
What so many are looking for: a well-maintained bungalow, that’s close to the downtown core, with two kitchens, a large lot, and a detached double garage! Upstairs we find two bedrooms, a four-piece bath, a bright living room and a mid-century original eat in kitchen! From here, we can exit through the back door to the large, deep, treed backyard with custom mural, privacy, and double detached garage, which is great for parking, storage or as a workshop. The lower level offers a one-bedroom in-law suite with a separate storage area and laundry and utility space. To round out this property we find a newer furnace and metal roof! This property is tenanted on a month-to-month basis, with long term tenants who wish to remain. (id:37354)
Property Details
MLS® Number | 40478920 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Communication Type | Fiber |
Community Features | Quiet Area, School Bus |
Features | In-law Suite |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 936400 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 166 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur 5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'2'' x 10'2'' | ||
Basement | Storage | 13'11'' x 10'4'' | ||
Basement | Bedroom | 10'0'' x 12'5'' | ||
Basement | Recreation Room | 13'0'' x 11'6'' | ||
Basement | 4pc Bathroom | 6'0'' x 6'4'' | ||
Main Level | Bedroom | 9'2'' x 11'4'' | ||
Main Level | Primary Bedroom | 10'10'' x 11'4'' | ||
Main Level | 4pc Bathroom | 6'7'' x 7'10'' | ||
Main Level | Living Room | 11'8'' x 17'10'' | ||
Main Level | Dining Room | 9'4'' x 8'11'' | ||
Main Level | Kitchen | 9'4'' x 9'6'' |
Utilities
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26024303/109-fraser-street-kingston
Interested?
Contact us for more information

Mary Ambrose
Salesperson
www.wesellkingstonhomes.com
https://www.facebook.com/WeSellKingstonHomes
https://twitter.com/WeSellkHomes

80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/

Danielle Ambrose
Salesperson
www.wesellkingstonhomes.com

80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/