1096 Deer Park Drive Verona, Ontario K0H 1W0
$999,000
4 season log cottage or waterfront home within 30 minutes of Kingston. 2.5 acres and over 500' of waterfront in a very private wooded location among other executive type homes and cottages. 14 Island Lake has no public access; hence it is more private than most lakes and is suitable for all 4 season waterfront activities. Excellent Lake Association (FIMLA.ca). 2442 sq ft of living space on 2 levels with walk-out lower level. Large bright lakeside windows on both floors, decks, 3 bathrooms, central heating and air conditioning, 4 bedrooms, spacious family activity areas, well and septic, additional Bunkie with a toilet, 2 car garage and gazebo. Good waterfront for swimming. Well built quality stairs or a path from the home to the water. Level area at the water. Includes most furnishings. Nearby are the villages of Verona, Westport and Sydenham. Frontenac Park, Rivendell Golf Course. This is a very special, one owner, well maintained property. Please view our video, Matterporte and floor plans. Additional information is available. (id:37354)
Property Details
MLS® Number | 40416157 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Features | Golf Course/parkland, Crushed Stone Driveway, Skylight, Country Residential |
Water Front Name | Fourteen Island Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Hood Fan, Window Coverings |
Architectural Style | Log House/cabin |
Basement Type | None |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log |
Half Bath Total | 1 |
Heating Type | Forced Air, Stove |
Size Interior | 1248 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 385 Ft |
Size Frontage | 285 Ft |
Size Irregular | 2.5 |
Size Total | 2.5 Ac|2 - 4.99 Acres |
Size Total Text | 2.5 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Sr-s |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 6'8'' x 7'9'' | ||
Lower Level | Bedroom | 12'7'' x 11'4'' | ||
Lower Level | Family Room | 17'0'' x 12'9'' | ||
Lower Level | Bedroom | 12'7'' x 11'7'' | ||
Main Level | Full Bathroom | 9'5'' x 5'4'' | ||
Main Level | 3pc Bathroom | 9'5'' x 7'5'' | ||
Main Level | Sitting Room | 11'4'' x 10'2'' | ||
Main Level | Bedroom | 9'5'' x 10'1'' | ||
Main Level | Primary Bedroom | 13'4'' x 12'5'' | ||
Main Level | Family Room | 21'11'' x 13'2'' | ||
Main Level | Living Room/dining Room | 21'9'' x 10'4'' | ||
Main Level | Kitchen | 11'10'' x 10'5'' |
https://www.realtor.ca/real-estate/25557350/1096-deer-park-drive-verona
Interested?
Contact us for more information
Richard Paudyn
Salesperson
paudyn.com/

1650 Bath Rd
Kingston, Ontario K7M 4X6
(613) 384-5500
www.suttonkingston.com

Magret Paudyn
Salesperson
paudyn.com/

1650 Bath Rd
Kingston, Ontario K7M 4X6
(613) 384-5500
www.suttonkingston.com