115 Wright Crescent Unit# 40 Kingston, Ontario K7L 4T8
$464,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$465.58 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$465.58 MonthlyJust about everything is right with this 3 storey end unit condo with garage. This home has great natural light and I can see why this condo is appealing. It features a living-room with gas fireplace with built in bookcases on either side. A Large patio door overlooks a private beautifully landscaped patio. The eat in kitchen has been remodeled with contemporary cupboards and upgraded ceiling lighting plus a heated tiled floor . The kitchen table faces a large window overlooking the neighbourhood. The second floor features 3 bedrooms and a primary bathroom with shower while the entry level has a computer room , 2 piece bathroom, a utility room and garage. This owners has recently added 2 ductless air conditioners while the condo corporation has replaced the shingle roof and updated the windows. If you close soon enough you may have time to visit the out door pool. (id:37354)
Property Details
MLS® Number | 40479889 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, In Floor Heating |
Stories Total | 3 |
Size Interior | 1611.4100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Urm4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 3pc Bathroom | 9'10'' x 4'10'' | ||
Third Level | Bedroom | 11'0'' x 13'2'' | ||
Third Level | Bedroom | 10'4'' x 9'7'' | ||
Third Level | Primary Bedroom | 11'1'' x 14'2'' | ||
Lower Level | 2pc Bathroom | 2'10'' x 16'2'' | ||
Lower Level | Laundry Room | 5'8'' x 11'2'' | ||
Lower Level | Sitting Room | 15'0'' x 11'5'' | ||
Main Level | Eat In Kitchen | 8'8'' x 9'2'' | ||
Main Level | Dining Room | 10'10'' x 10'4'' | ||
Main Level | Living Room | 20'2'' x 12'2'' |
https://www.realtor.ca/real-estate/26027874/115-wright-crescent-unit-40-kingston
Interested?
Contact us for more information

Geoffrey D Scott
Salesperson
www.greatkingstonhomes.com/

80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/

Tessa Scott
Salesperson
www.greatkingstonhomes.com

80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/