123 Green Street Deseronto, Ontario L8G 3W9
$449,900
All brick two storey, 3 bedroom 2 bathroom century home with many upgrades by the owner in the last few years. This home features original hardwood floors throughout, wide baseboards and door frames. All windows and exterior doors have been updated. Updated plumbing and electrical 2020, upstairs bathroom 2019, kitchen floor in 2019, new blown in insulation in 2018. New roof shingles 2023. Heated floor in the mudroom, large fully fenced back yard with newer garden shed. Large heated garage with a new electrical panel would make a great workshop for the handyman. This home is close to downtown, shopping, restaurants and the waterfront park. This home awaits your own personal touches to make it your own. (id:37354)
Property Details
MLS® Number | 40430970 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Crushed Stone Driveway |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1850 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Water Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'4'' x 5'2'' | ||
Second Level | Den | 10'9'' x 9'3'' | ||
Second Level | Bedroom | 9'9'' x 10'10'' | ||
Second Level | Bedroom | 11'7'' x 10'7'' | ||
Second Level | Primary Bedroom | 13'0'' x 11'0'' | ||
Main Level | Mud Room | 6'7'' x 4'5'' | ||
Main Level | 4pc Bathroom | 7'7'' x 12'11'' | ||
Main Level | Living Room | 12'9'' x 12'10'' | ||
Main Level | Dining Room | 7'7'' x 12'11'' | ||
Main Level | Kitchen | 13'3'' x 11'10'' |
Utilities
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25667979/123-green-street-deseronto
Interested?
Contact us for more information

Dennis Cameron
Salesperson
www.homesinkingston.ca

7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
James Cameron
Salesperson

7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/