1237 Carfa Crescent Kingston, Ontario K7P 0M7
$999,900
Are you looking for a comfortable family home, backyard oasis, or the perfect location? Look no further than this stunning, custom built, two storey home located in popular Woodhaven. This home is situated on a magnificent 164 ft walkout lot. As you step into the home, you are immediately greeted by the light and airy, open foyer, flowing into the living area. The home includes engineered hardwood and ceramic tile throughout. Walking into the southern exposed living room, you’ll see the floor to ceiling tile fireplace to keep you cozy on those cold, winter nights. To keep you cool in the summer, the house includes central air. In the kitchen, you have beautiful bright white cabinetry followed by quartz countertops and undermounted sinks. On the main floor, there is a 2-piece bathroom. In the primary bedroom, you have your own ensuite with a walk-in shower and double sinks. There is a walk-in from the garage to the basement making storage easy! The 0.5 acre, pie shaped lot has great potential for a pool. (id:37354)
Property Details
MLS® Number | 40419319 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1959 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 164 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Urm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5'0'' x 5'6'' | ||
Second Level | 4pc Bathroom | 10'2'' x 5'0'' | ||
Second Level | Full Bathroom | 9'7'' x 9'5'' | ||
Second Level | Bedroom | 11'1'' x 9'8'' | ||
Second Level | Bedroom | 10'1'' x 10'11'' | ||
Second Level | Primary Bedroom | 14'6'' x 11'11'' | ||
Main Level | 2pc Bathroom | 2'8'' x 6'11'' | ||
Main Level | Kitchen | 13'6'' x 12'2'' | ||
Main Level | Dining Room | 13'0'' x 9'9'' | ||
Main Level | Great Room | 24'0'' x 16'9'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25580833/1237-carfa-crescent-kingston
Interested?
Contact us for more information

Hugh Mosaheb
Salesperson
www.mosaheb.com/

80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca