13 Coventry Crescent Kingston, Ontario K7M 7S2
3 Bedroom
2 Bathroom
1020
2 Level
None
Forced Air
$344,900Maintenance,
$302.29 Monthly
Maintenance,
$302.29 Monthly3 bedroom, 2 bath townhouse in Strathcona Park! Great for first time home buyers and investors. Close to schools and shopping. Bus and major roads close by. Roomy kitchen with plenty of counter space and storage. Spacious living room and dining room. Finished basement includes a recreation room with walkout to backyard. Playground a few steps away. You need to see this one!! (id:37354)
Property Details
MLS® Number | 40502304 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Cul-de-sac |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1020 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Urm6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'6'' x 5'10'' | ||
Second Level | Bedroom | 8'5'' x 12'3'' | ||
Second Level | Bedroom | 8'7'' x 10'1'' | ||
Second Level | Primary Bedroom | 13'10'' x 12'3'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 16'9'' x 14'9'' | ||
Main Level | Dining Room | 10'6'' x 5'7'' | ||
Main Level | Kitchen | 10'6'' x 8'11'' | ||
Main Level | Living Room | 17'5'' x 15'6'' |
https://www.realtor.ca/real-estate/26192697/13-coventry-crescent-kingston
Interested?
Contact us for more information