1314 Turnbull (Lot E25) Way Kingston, Ontario K7P 0T3
$779,900
This 2215 sq.ft 2 Storey Tundra model built by Greene Homes in Creekside Valley, offers 4 beds and 2.5 baths, an open concept main floor design which included a kitchen with walk-in pantry, center island with breakfast bar, along with features such as 9 foot main floor ceiling height plus a a cathedral ceiling in the dining nook, Quartz countertops, a main floor office/den, a mudroom off the garage, a primary Suite with 5 piece ensuite bath and huge walk-in closet, a 2nd floor laundry, and quality finishing's throughout. The basement includes rough-in for future bathroom and floor and foundation walls that are spray foam insulated and drywalled complete with electrical outlets. All homes are Energy Star(R) qualified! Look no further and make your new home, a Greene Home! (id:37354)
Property Details
MLS® Number | 40471466 |
Property Type | Single Family |
Amenities Near By | Park |
Communication Type | Fiber |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2215 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur2.b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'10'' x 13'2'' | ||
Second Level | Bedroom | 11'3'' x 10'5'' | ||
Second Level | Bedroom | 11'3'' x 10'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'9'' x 16'5'' | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 11'1'' x 10'0'' | ||
Main Level | Dining Room | 11'0'' x 8'10'' | ||
Main Level | Kitchen | 11'6'' x 14'10'' | ||
Main Level | Great Room | 10'10'' x 16'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25969978/1314-turnbull-lot-e25-way-kingston
Interested?
Contact us for more information

Holly Henderson
Broker of Record
www.hollyandluca.com/

821 Blackburn Mews
Kingston, Ontario K7P 2N6
(613) 766-7650
www.remaxservicefirst.com/

Mike Cote-Dipietrantonio
Salesperson
https://www.dynamickingston.com/

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/