160 Birch Street Gananoque, Ontario K7G 2T4
$474,900
Looking for a great family home with an in-law suite? Check this one out! Features 3 bedrooms on the main floor, updated bath, large living room with lots of natural light and a fireplace, an eat in kitchen that has been freshly painted. The Lower level has 1 bedroom, kitchenette, woodstove and living area and 2 nd full bath. You will fall in love with the backyard oasis with a kidney shaped pool, deck and screened in pool house and the detached 2 car garage that has been used as a workshop. All this is located on a quiet street close to parks, downtown and river. (id:37354)
Property Details
MLS® Number | 40361609 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Paved Driveway, In-law Suite |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1032 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Carport |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 24'3'' x 22'9'' | ||
Lower Level | Bedroom | 16'6'' x 9'3'' | ||
Lower Level | 3pc Bathroom | 5'5'' x 7'10'' | ||
Lower Level | Laundry Room | 13'8'' x 11'10'' | ||
Main Level | Bedroom | 9'0'' x 11'11'' | ||
Main Level | 4pc Bathroom | 6'3'' x 8'4'' | ||
Main Level | Bedroom | 10'1'' x 8'4'' | ||
Main Level | Primary Bedroom | 9'8'' x 11'10'' | ||
Main Level | Living Room | 21'0'' x 11'2'' | ||
Main Level | Kitchen | 17'1'' x 13'2'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25160101/160-birch-street-gananoque
Interested?
Contact us for more information

Paula Bevens-Rutter
Salesperson
paulasellshomes.ca

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/