260 Honeywood Avenue Kingston, Ontario K7K 7L4
$949,000
Custom bungalow in a highly sought after crescent in Kingston’s east end. Open concept main floor with an abundance of natural light. Great room with stone gas fireplace and gleaming hardwood. Bright kitchen with a centre island and lots of cabinetry. Garden doors to a private fenced rear yard with a deck and sunken hot tub. Primary suite with a gas fireplace, double closets and a luxurious ensuite bathroom. A second bedroom, main bathroom, den and formal dining room all on the main floor. Fully finished lower level with third bedroom, a full bathroom, gym, den, laundry room, storage and huge recreation room. Lovely covered front porch and an oversized 2 car garage with inside entry. Walk to parks, schools, trails and schools. Just 10 minutes to downtown. (id:37354)
Property Details
MLS® Number | 40386091 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Industrial Park, School Bus |
Features | Cul-de-sac, Park/reserve, Paved Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 1918 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur1.a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 6'5'' x 6'5'' | ||
Lower Level | Utility Room | 5'6'' x 6'5'' | ||
Lower Level | Recreation Room | 13'1'' x 37'2'' | ||
Lower Level | Den | 13'8'' x 9'7'' | ||
Lower Level | 4pc Bathroom | 7'3'' x 6'5'' | ||
Lower Level | Laundry Room | 11'11'' x 13'4'' | ||
Lower Level | Bedroom | 13'1'' x 12'0'' | ||
Main Level | 4pc Bathroom | 7'4'' x 8'3'' | ||
Main Level | Bedroom | 14'11'' x 12'2'' | ||
Main Level | 4pc Bathroom | 11'2'' x 9'8'' | ||
Main Level | Primary Bedroom | 19'4'' x 15'2'' | ||
Main Level | Kitchen | 16'4'' x 14'7'' | ||
Main Level | Dining Room | 10'0'' x 14'7'' | ||
Main Level | Living Room | 23'7'' x 20'0'' | ||
Main Level | Office | 14'11'' x 9'9'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25346236/260-honeywood-avenue-kingston
Interested?
Contact us for more information

Lori Chenier
Broker
www.chenierkingston.com

80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca