3 Daley Road Marysville, Ontario K0K 2N0
$825,000
This property's unique location provides the conveniences of close access to the 401 at the same time providing a peaceful space of rural living. Opportunities are endless with the 100 acre parcel. The parcel provides 85 acres of workable land, and two barns with hydro, an excellent opportunity for financial gain. Your family will enjoy the space, the wild life, the quiet calm, really an escape from the businesses of life. The main floor of this 2 story house features an oversized bright and cheerful living room, large eat in kitchen and a main floor bedroom which could be used as an office or den. The second floor features 3 bedrooms and full bathroom. Upgrades to the home are impressive, new furnace in 2020, metal roof 2012, new windows approximately 2014 and all new insulation with the exception of the North and South Wall in the kitchen. . Take a tour for yourself and see this beautiful property. Private showings are available by contacting the listing sales representative. 24 HOURS NOTICE FOR SHOWINGS. (id:37354)
Property Details
MLS® Number | 40397410 |
Property Type | Agriculture |
Amenities Near By | Schools |
Communication Type | Internet Access |
Community Features | Quiet Area, Community Centre, School Bus |
Crop | Grains |
Equipment Type | Propane Tank |
Farm Type | Cash Crop, Other |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1799 |
Utility Water | Dug Well |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Total Text | 101+ Acres |
Zoning Description | 261 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Attic | 24'7'' x 15'3'' | ||
Second Level | Attic | 20'8'' x 11'10'' | ||
Second Level | Storage | 7'8'' x 3'3'' | ||
Second Level | 4pc Bathroom | 11'2'' x 9'1'' | ||
Second Level | Bedroom | 11'11'' x 8'8'' | ||
Second Level | Bedroom | 11'3'' x 9'3'' | ||
Second Level | Primary Bedroom | 11'11'' x 10'0'' | ||
Basement | Storage | 21'10'' x 17'7'' | ||
Basement | Utility Room | 7'5'' x 8'1'' | ||
Main Level | Storage | 5'7'' x 11'10'' | ||
Main Level | Storage | 17'11'' x 11'7'' | ||
Main Level | Laundry Room | 13'0'' x 14'6'' | ||
Main Level | Bedroom | 11'2'' x 11'10'' | ||
Main Level | Living Room | 18'4'' x 19'1'' | ||
Main Level | Dining Room | 9'4'' x 14'6'' | ||
Main Level | Kitchen | 13'11'' x 6'8'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25434452/3-daley-road-marysville
Interested?
Contact us for more information
Marlene Mcgrath
Salesperson

112a Industrial Blvd
Napanee, Ontario K7R 3P5
(613) 354-3550
https://www.wagarmyatt.com/