300 Main Street Deseronto, Ontario K0K 1X0
$1,290,000
One of Deseronto's most popular and successful rental properties. Renovated and converted 8 years ago into 8 lovely retirement style apartments. All tenants pay their own hydro. Heat is delivered via a central hot water gas boiler system. This building features a core slab floor system, Generac back up generator and on site coin operated laundry facility. Many of the apartments enjoy beautiful water views. The purchase of this beautiful building in growing Deseronto would be a welcome addition to any investors portfolio (id:37354)
Property Details
MLS® Number | 40382727 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway, Laundry- Coin Operated |
Parking Space Total | 12 |
Rental Equipment Type | None |
Building
Architectural Style | Raised Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Type | Radiant Heat, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 6000 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 86 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25320573/300-main-street-deseronto
Interested?
Contact us for more information

Wade Mitchell
Broker of Record
www.exitnapanee.ca

32 Industrial Blvd
Napanee, Ontario K7R 4B7
(613) 354-4800
www.exitnapanee.ca