350 Wellington Street Unit# 205 Kingston, Ontario K7K 7J7
$749,000Maintenance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$838.86 Monthly
Maintenance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$838.86 MonthlyWelcome to this beautiful 2 bedroom, 2 bath condominium in the heart of downtown Kingston. Updated and sparing no detail with newer flooring throughout including hand-scraped hickory engineered hardwood though the living room, dining area and both bedrooms. Kitchen with granite countertops, 4x7 Island with double cabinetry, solid maple cabinets with soft close doors and drawers and 9 ft pantry with slide out drawers. Includes stainless KitchenAid fridge, stove and dishwasher as well as Maytag full size front loading washer and steam dryer. The Leeuwarden offers downtown Kingston living close to a park and amenities. The building offers a guest suite, party room, library and exercise room. Condo fees include all utilities except cable and landline. Minutes from the downtown action, Queens, as well as KGH and HDH. Currently tenant occupied but vacant possession after July 1. This unit is guaranteed to wow! (id:37354)
Property Details
MLS® Number | 40418573 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | None |
Features | Park/reserve, Balcony |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 2001 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1162 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | B1.264 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | 8'3'' x 5'10'' | ||
Main Level | Full Bathroom | 11'0'' x 5'3'' | ||
Main Level | Primary Bedroom | 11'0'' x 14'5'' | ||
Main Level | Bedroom | 9'9'' x 20'3'' | ||
Main Level | Dining Room | 10'4'' x 10'5'' | ||
Main Level | Living Room | 17'11'' x 15'6'' | ||
Main Level | Kitchen | 12'11'' x 11'10'' |
https://www.realtor.ca/real-estate/25574679/350-wellington-street-unit-205-kingston
Interested?
Contact us for more information

Gregg Scrannage
Salesperson
www.scrannageadvantage.com/

80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca