353 Frontenac Street Kingston, Ontario K7L 3T1
$1,099,000
Downtown duplex opportunity! Great location, just steps to Victoria Park and downtown. This home is walking distance to Queen's University, KGH and Hotel Dieu hospitals. The main floor unit contains 4 good sized bedrooms, a newly renovated bathroom with standup shower and updated flooring, kitchen and access to the basement with loads of storage room and coin operated laundry. The upstairs unit is 3 bedrooms with an additional space currently used as an office with a balcony. This unit also has a bathroom, kitchen and access to an unfinished attic space. The attic space may have potential for an extra bedroom and common area. This property also has a large area at the back, accessed through a back laneway, which could accommodate 4 vehicles, great opportunity for supplementary income by renting out the parking spots. This property is set up with three hydrometers; a meter for each unit and a common meter. Currently each unit pays their own hydro in addition to rent. Landlord pays for water, heating, and common area hydro. (id:37354)
Property Details
MLS® Number | 40366621 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Laundry- Coin Operated, Sump Pump |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2163.1000 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 9'0'' x 7'5'' | ||
Second Level | Eat In Kitchen | 10'4'' x 9'5'' | ||
Second Level | Bedroom | 12'2'' x 12'1'' | ||
Second Level | Bedroom | 12'2'' x 12'2'' | ||
Second Level | Bedroom | 10'8'' x 7'1'' | ||
Second Level | 4pc Bathroom | 8'6'' x 5'5'' | ||
Third Level | Attic | 13'1'' x 12'11'' | ||
Basement | 3pc Bathroom | 5'7'' x 5'3'' | ||
Basement | Utility Room | 24'9'' x 25'9'' | ||
Main Level | Bedroom | 14'9'' x 12'0'' | ||
Main Level | Bedroom | 10'4'' x 12'1'' | ||
Main Level | Kitchen/dining Room | 16'2'' x 10'6'' | ||
Main Level | Bedroom | 11'7'' x 11'8'' | ||
Main Level | Bedroom | 11'2'' x 13'7'' | ||
Main Level | 3pc Bathroom | 9'5'' x 4'9'' |
https://www.realtor.ca/real-estate/25197628/353-frontenac-street-kingston
Interested?
Contact us for more information

Joanne Scott
Salesperson
https://www.joannescottkingston.com/
https://www.facebook.com/joannescottkingston
https://www.linkedin.com/in/joannescottkingston/
https://twitter.com/joscottkingston
https://www.instagram.com/joannescottkingston/

1-695 Innovation Dr
Kingston, Ontario K7K 7E6
(613) 507-4444
https://www.exprealty.ca/