360 Main Street Bath, Ontario K0H 1G0
$575,000
Nestled in the historic lakefront Village of Bath, and centrally located on Main Street, (also known as Bath Road, Highway 33 and Loyalist Parkway), this commercial residential mix with roots back to 1885 is ready for its next adventure. The property is a perfect blend of historic and modern finishes. Zoned C5 the opportunities are endless. There is a bright spacious 2-bedroom apartment on the upper level that has a 4-piece bathroom and an updated kitchen. The lower level has a restaurant, commercial kitchen, 4 – 2pc bathrooms, patio, and takeout window. The three season 20 x 20 separate building is a bonus. It is currently underutilized for storage, but once brought back to life could serve any number of uses. Building is being sold AS/WHERE IS’. (id:37354)
Property Details
MLS® Number | 40400376 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, School Bus |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Crushed Stone Driveway, Gazebo |
Parking Space Total | 14 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 4 |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2714 |
Type | House |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft |
Size Frontage | 94 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 5'9'' x 6'11'' | ||
Second Level | 4pc Bathroom | 6'7'' x 7'1'' | ||
Second Level | Primary Bedroom | 11'2'' x 20'8'' | ||
Second Level | Bedroom | 10'10'' x 9'9'' | ||
Second Level | Office | 12'1'' x 14'10'' | ||
Second Level | Kitchen | 15'2'' x 8'5'' | ||
Second Level | Living Room/dining Room | 19'10'' x 16'0'' | ||
Main Level | Other | 20' x 20' | ||
Main Level | 2pc Bathroom | 4'1'' x 5'8'' | ||
Main Level | 2pc Bathroom | 4'1'' x 5'8'' | ||
Main Level | 2pc Bathroom | 11'7'' x 4'4'' | ||
Main Level | 2pc Bathroom | 5'8'' x 5'1'' | ||
Main Level | Kitchen | 21'11'' x 23'0'' | ||
Main Level | Utility Room | 13'6'' x 8'1'' | ||
Main Level | Other | 34'4'' x 22'11'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25457743/360-main-street-bath
Interested?
Contact us for more information

Liz White
Salesperson
https://613lizwhite.com/
https://www.facebook.com/lizwhitesales/
https://www.linkedin.com/in/liz-white-sutton
https://twitter.com/LizWhit28548663
https://www.instagram.com/613lizwhite/

1650 Bath Rd
Kingston, Ontario K7M 4X6
(613) 384-5500
www.suttonkingston.com