368 Carrie Crescent Kingston, Ontario K7M 5X5
$549,900
Take a look at this Henderson area beauty. This home features 3 bed 2 bath L-shaped living/dining rooms and generous new kitchen. The lower level has a bright sunny rec room and cozy gas fireplace. As mentioned, the real bonus is the newer kitchen with a large pantry, extra side cabinet & quartz countertop and newer appliances to match. Another favorite is a sunroom that also leads to a good-sized deck that over looks a beautiful back yard. Over 30 years of TLC have this home in very good condition. Just freshen the colours and you have trouble free living for a long to come. There are mobility assists included which are easily removed if not needed. Ready for a quick closing. (id:37354)
Property Details
MLS® Number | 40372952 |
Property Type | Single Family |
Neigbourhood | Auden Park |
Amenities Near By | Airport, Golf Nearby, Park, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Park/reserve, Golf Course/parkland, Paved Driveway |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | Crawl Space |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1158 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'0'' x 9'11'' | ||
Second Level | Bedroom | 8'11'' x 9'9'' | ||
Second Level | Bedroom | 11'0'' x 13'0'' | ||
Second Level | Primary Bedroom | 11'0'' x 13'6'' | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | 2pc Bathroom | 6'9'' x 4'4'' | ||
Lower Level | Laundry Room | 10'11'' x 12'9'' | ||
Lower Level | Family Room | 17'7'' x 12'11'' | ||
Main Level | Sunroom | 8'5'' x 12'0'' | ||
Main Level | Dining Room | 9'4'' x 9'11'' | ||
Main Level | Living Room | 15'5'' x 13'5'' | ||
Main Level | Kitchen | 10'11'' x 11'10'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25250004/368-carrie-crescent-kingston
Interested?
Contact us for more information

Randy Beck
Salesperson
www.randybeck.ca

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/

Hamish Matthew
Salesperson
finest-realty.com/

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/