396 Church Road Enterprise, Ontario K0K 1Z0
$1,100,000
Welcome to 396 Church Road in Enterprise, Ontario! This 100 acre farm not only offers a barn with 6 stalls, cleaning bay, tack room, hydro and running water, it also offers plenty of space for cattle or horses to roam and graze. Inside the family home you will find 4 bedrooms, 3 bathrooms, main floor laundry, and an open concept kitchen/family room. When you enter from the front porch you will find yourself in an open airy entrance with winding staircase. This property offers plenty of room to explore and the in ground pool provides an excellent way of relaxing on long summer days. Recent renovations include: Metal roof (2020), pool pump reconditioned (2022), 2 new porches out front (2022), new deck out back (2021), new fence around pool (2020), house painted (2021), new basement flooring (2022). (id:37354)
Property Details
MLS® Number | 40452261 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Porch, Barn |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 2289 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 1292 Ft |
Size Frontage | 2211 Ft |
Size Irregular | 124 |
Size Total | 124 Ac|101+ Acres |
Size Total Text | 124 Ac|101+ Acres |
Zoning Description | 261 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'4'' x 5'1'' | ||
Second Level | 4pc Bathroom | 12'0'' x 9'8'' | ||
Second Level | Bedroom | 12'1'' x 12'0'' | ||
Second Level | Bedroom | 11'8'' x 13'5'' | ||
Second Level | Bedroom | 11'8'' x 13'3'' | ||
Second Level | Full Bathroom | 9'4'' x 5'1'' | ||
Second Level | Primary Bedroom | 12'1'' x 19'1'' | ||
Main Level | Living Room | 12'8'' x 18'4'' | ||
Main Level | Foyer | 12'1'' x 9'6'' | ||
Main Level | Dining Room | 11'6'' x 13'1'' | ||
Main Level | Laundry Room | 6'8'' x 5'1'' | ||
Main Level | 2pc Bathroom | 4'11'' x 4'11'' | ||
Main Level | Family Room | 18'4'' x 13'4'' | ||
Main Level | Kitchen | 19'1'' x 13'4'' |
https://www.realtor.ca/real-estate/25817046/396-church-road-enterprise
Interested?
Contact us for more information

Jen Fitzpatrick
Broker
https://www.facebook.com/YourHomeMatchmakerRemax/

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/

Ryan Malcolm
Salesperson

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/