448 Dolshire Street Kingston, Ontario K7M 9B4
$679,900
This spacious elevated bungalow is well located in a great, central, convenient location. On a corner lot you have good sized side and rear yards. The property is extremely versatile with the main floor having 3 bedrooms, and the primary bedroom with ensuite and walk-in closet, main floor laundry, and an open concept design. The fully finished lower level allows for not one, but 2 potential in law suites, complete with separate bathrooms and kitchens, and shared laundry. Or you can have multiple family members living in what amounts to a 5 bedroom home with 4 full bathrooms and 3 kitchens! For the investor, this property also packs a punch with a gross income over $42K per year. The roof was replaced in 2017; there is some newer flooring, and paint, and the mechanicals are in good order; this makes this property essentially maintenance free from the start. Add to this a great central Kingston location that's close to parks, shopping, services, and public transit. Don't miss seeing this value packed home. (id:37354)
Property Details
MLS® Number | 40386131 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Corner Site, Park/reserve, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur1.a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'11'' x 6'4'' | ||
Basement | Living Room | 10'4'' x 16'8'' | ||
Basement | Laundry Room | 11'7'' x 7'1'' | ||
Basement | Kitchen | 4'8'' x 16'6'' | ||
Basement | Kitchen | 13'5'' x 10'8'' | ||
Basement | Family Room | 16'9'' x 12'5'' | ||
Basement | Bedroom | 15'9'' x 9'0'' | ||
Basement | 4pc Bathroom | 6'7'' x 13'5'' | ||
Basement | 4pc Bathroom | 6'4'' x 6'11'' | ||
Main Level | Primary Bedroom | 13'1'' x 11'10'' | ||
Main Level | Living Room | 14'3'' x 20'8'' | ||
Main Level | Laundry Room | 6'6'' x 6'5'' | ||
Main Level | Kitchen | 8'1'' x 10'0'' | ||
Main Level | Dining Room | 11'6'' x 9'9'' | ||
Main Level | Bedroom | 11'6'' x 9'4'' | ||
Main Level | Bedroom | 11'8'' x 9'4'' | ||
Main Level | 5pc Bathroom | 6'3'' x 9'10'' | ||
Main Level | 3pc Bathroom | 8'3'' x 7'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25368752/448-dolshire-street-kingston
Interested?
Contact us for more information

Luca Andolfatto
Broker

821 Blackburn Mews
Kingston, Ontario K7P 2N6
(613) 766-7650
www.remaxservicefirst.com/