5058 Rock Cliff Lane Perth Road Village, Ontario K0H 2L0
$2,950,000
Welcome to the pinnacle of waterfront living! Less than 20 km north of Hwy 401, you are about to experience the most prestigious property on Loughborough Lake. This executive home is encased in custom Shouldice stone & sits on 4.6 private acres w/ 485+ feet of pristine south-west facing waterfront w/ tropical sandy beach & boasts 5,400+ sqft of finished living space, 5 bedrooms, 5 bathrooms, 5 fireplaces & an envious detached 4,000+ sqft heated garage for all of your toys w/ bonus finished loft space. You are greeted to a grand entryway w/ inside access to the 28'x29' double garage. Move a few steps to open into a living/dining room w/ double sided stone-clad f/p, lit tray ceiling & over-size windows. Continue into the awe-inspiring great room w/ floor to ceiling stone-clad f/p & gourmet chef's kitchen complete w/ 1 1/4 granite, Sub-Zero fridge/freezer, Viking gas range, commercial-grade exhaust, eating bar & cozy family room. Walk right out to your stunning 70'+ deck (48' covered) w/ 10-seat bar table overlooking the water, open deck w/ hot tub and enormous propane BBQ. This is an entertainer's dream! Explore the 2nd floor up the curved extra-wide staircase & you are greeted w/ an enormous 25'x23' master suite, his/hers w/i closets, 5pc luxurious ensuite w/ soaker tub overlooking the water, custom feather-painted walls & private balcony. Continue along the open-air balustrade to find 2nd floor laundry & 2 add'l bedrooms each w/ a 3pc ensuite. Lower level is completely finished w/ family room w/ custom f/p, custom wet bar, cozy rec room w/ custom f/p, 2 bedrooms, 4pc full bath w/ heated floors & w/o basement to 3-season sunroom overlooking the water. Have large powered toys? The heated detached garage is perfect to store your RVs, boats & side-by-sides or escape to the loft and watch the big game or race. Just steps out your back door you can experience 4-wheeling, swimming, ice fishing, skating, snowmobiling & so much more making it the perfect 4-season home! (id:37354)
Property Details
MLS® Number | 40448890 |
Property Type | Single Family |
Amenities Near By | Beach |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Southern Exposure, Wet Bar, Beach, Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
Rental Equipment Type | Propane Tank |
Water Front Name | Loughborough |
Water Front Type | Waterfront |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Water Softener, Wet Bar, Washer, Range - Gas, Gas Stove(s), Hood Fan, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 5 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 3547 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4.611 |
Size Total | 4.611 Ac|2 - 4.99 Acres |
Size Total Text | 4.611 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Ru1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7'7'' x 5'5'' | ||
Second Level | 3pc Bathroom | 5'9'' x 5'10'' | ||
Second Level | Bedroom | 11'11'' x 10'0'' | ||
Second Level | 3pc Bathroom | 5'9'' x 5'9'' | ||
Second Level | Bedroom | 13'4'' x 12'0'' | ||
Second Level | Full Bathroom | 13'4'' x 8'9'' | ||
Second Level | Primary Bedroom | 25'5'' x 23'0'' | ||
Basement | Den | 25'11'' x 13'9'' | ||
Basement | 4pc Bathroom | 13'4'' x 8'1'' | ||
Basement | Bedroom | 13'1'' x 10'0'' | ||
Basement | Bedroom | 12'3'' x 10'0'' | ||
Basement | Other | 14'8'' x 11'8'' | ||
Basement | Games Room | 21'11'' x 11'8'' | ||
Basement | Family Room | 34'6'' x 11'8'' | ||
Lower Level | Sunroom | 35'4'' x 13'0'' | ||
Main Level | 2pc Bathroom | 7'4'' x 5'8'' | ||
Main Level | Family Room | 15'3'' x 12'0'' | ||
Main Level | Great Room | 35'4'' x 12'5'' | ||
Main Level | Kitchen | 20'1'' x 12'0'' | ||
Main Level | Dining Room | 25'3'' x 12'3'' | ||
Main Level | Living Room | 25'7'' x 12'10'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25793346/5058-rock-cliff-lane-perth-road-village
Interested?
Contact us for more information

David Hatt
Broker of Record
www.davehatt.com/

1650 Bath Rd
Kingston, Ontario K7M 4X6
(613) 384-5500
www.suttonkingston.com/