5914 Clair Road South Frontenac, Ontario K0H 2W0
$349,900
Fantastic opportunity. 1 1/2 storey home situated on a 1 AC Lot PLUS an adjacent 1 AC Vacant Lot with drilled well. Vacant Lot has restrictions (can't be built on without a Minor Variance). House requires some finishing to complete the renovations. Main floor features a large eat-in kitchen, main floor full bathroom/laundry room, spacious living room with bright window overlooking the front yard and patio door leading to future deck location. Upper level boasts very large master bedroom, patio door to the upper level covered deck overlooking the front yard, ensuite bathroom. Another bedroom plus an open loft area ideal for home office or quiet reading area completes the upper level living space. This is a very unique property & home. The pictures, floor plans, virtual tour & aerial video will give you a clear vision of the many possibilities this property affords. More details available upon request if required. (id:37354)
Property Details
MLS® Number | 40426077 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1989 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Wood |
Heating Fuel | Electric |
Heating Type | Stove, Heat Pump |
Stories Total | 2 |
Size Interior | 1475 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 175 Ft |
Size Frontage | 500 Ft |
Size Irregular | 2 |
Size Total | 2 Ac|2 - 4.99 Acres |
Size Total Text | 2 Ac|2 - 4.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'8'' x 9'3'' | ||
Second Level | Loft | 15'9'' x 9'7'' | ||
Second Level | Full Bathroom | 15'9'' x 7'5'' | ||
Second Level | Primary Bedroom | 20'0'' x 15'11'' | ||
Main Level | Living Room | 19'5'' x 15'9'' | ||
Main Level | Kitchen/dining Room | 18'3'' x 15'9'' | ||
Main Level | Full Bathroom | 9'8'' x 9'2'' | ||
Main Level | Foyer | 5'9'' x 9'9'' |
https://www.realtor.ca/real-estate/25628493/5914-clair-road-south-frontenac
Interested?
Contact us for more information

Richard Gallagher
Broker
https://www.thehintonteam.com/
https://www.facebook.com/Realtyrich
https://www.linkedin.com/in/richardgallagher1/
https://twitter.com/Realtorrichg

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/