60 Bedford Mills Road Westport, Ontario K0G 1X0
$1,800,000
Step back in time at Bedford Mills! This historic old mill sits on the pond at the mouth of Buttermilk Falls and has been a private residence for many years. The mill was originally built in 1848 and operated as a gristmill until the early 1900s. The original grinding stones that were imported from France are still in the garden on this property. The property and buildings have been used for various purposes over the years, including a grist mill, sawmill, general store and post office and finally a private residence for many years now. The home has many large and expansive windows that overlook the water on every level. The main floor consists of an open concept floor plan with a kitchen with a large pantry and laundry area, dining area and living room with a stone fireplace. A winding metal staircase takes you up to the second level with two large bedrooms, a bathroom and a large office with two rooms – this could be an extra bedroom or two! A winding staircase once again take you upstairs to another level. This third level is a loft area that is open and great for storage and could be a recreation or craft room or perhaps a home office. Across the lane is the old power plant that is now a workshop. The sound of the waterfalls can be heard all around the property and the pond is full of wildlife. This is an opportunity to be a part of history! This stunning property is located just south of the charming village of Westport. (id:37354)
Property Details
MLS® Number | 40396207 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 5 |
Structure | Shed, Barn |
Water Front Name | Loon Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Freezer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone |
Fire Protection | None |
Fireplace Fuel | Wood,wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove,other - See Remarks |
Foundation Type | Stone |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 2401 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Detached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 150 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Ru/rw |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 16'6'' x 10'3'' | ||
Second Level | Bedroom | 6'9'' x 16'1'' | ||
Second Level | 4pc Bathroom | 5'10'' x 6'7'' | ||
Second Level | Bedroom | 11'0'' x 15'1'' | ||
Second Level | 4pc Bathroom | 8'5'' x 10'4'' | ||
Second Level | Bedroom | 10'6'' x 15'10'' | ||
Third Level | Loft | 27'11'' x 38'4'' | ||
Main Level | Pantry | 5'10'' x 8'10'' | ||
Main Level | Laundry Room | 6'9'' x 9'6'' | ||
Main Level | Living Room | 19'11'' x 27'8'' | ||
Main Level | Dining Room | 9'11'' x 14'2'' | ||
Main Level | Kitchen | 13'0'' x 14'2'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25426648/60-bedford-mills-road-westport
Interested?
Contact us for more information

Tammy Gurr
Broker
www.gurreathomes.com/

7 Spring St
Westport, Ontario K0G 1X0
(613) 273-9595
www.discoverroyallepage.ca

Heath Gurr
Salesperson
www.gurreathomes.com

7 Spring St
Westport, Ontario K0G 1X0
(613) 273-9595
www.discoverroyallepage.ca