65 Mill Street Deseronto, Ontario K0K 1X0
$379,900
A well cared for 2 storey family home with this 3 bedroom and 1 bathroom house. Formal principle room with living, dining and family room with a nice size kitchen with oak cabinets, bonus sunroom on the side and main floor laundry. The upper level features 3 bedroom with a den and full updated bathroom. Forced air gas furnace and central air, 100 AMP breakers, updated wiring and more. A nice size yard at the back with a detached garage. Located near the lake in Deseronto and walking distance to all the amenities and the park. (id:37354)
Property Details
MLS® Number | 40361869 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1656 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Den | 12'10'' x 9'6'' | ||
Second Level | Bedroom | 11'7'' x 7'11'' | ||
Second Level | Bedroom | 11'7'' x 8'0'' | ||
Second Level | Primary Bedroom | 16'2'' x 9'3'' | ||
Main Level | Sunroom | 12'2'' x 9'7'' | ||
Main Level | Kitchen | 12'6'' x 11'5'' | ||
Main Level | Family Room | 11'7'' x 8'11'' | ||
Main Level | Dining Room | 11'8'' x 10'4'' | ||
Main Level | Living Room | 13'0'' x 12'8'' |
https://www.realtor.ca/real-estate/25161649/65-mill-street-deseronto
Interested?
Contact us for more information

Kevin Haggerty
Salesperson
www.teamkevin.ca

9 Commercial Crt
Napanee, Ontario K7R 4A2
(613) 354-5435
https://remaxfinestrealty.com/