74 Ferguson Drive Brockville, Ontario K6V 4R1
$485,888
Dream home for you & your family. Kitchen has ample cupboards, SS appliances, ceramic tiles, & open-concept dining room w/hardwood floor. Cozy living room with extra-wide patio doors lead to the large deck w/gas hook-up for BBQ. No rear neighbours. Tranquil views of Buell’s creek w/short stroll along the Brock trail to Ferguson Falls. Main floor has large primary & 2 additional well-sized bedrooms. Lower level large family room, 4th bedroom/fitness room, & 3-pc bathroom. Extensive laundry room w/gas hook-up for dryer, plenty of cupboard & countertop space with sink. A/C system & 2 EV charging stations roughed-in. Low & high voltage for your Eco vehicle. Hot water tank 2021, furnace approx. 10 yrs; giving you peace-of-mind & trouble-free years of use. Hidden doors for access to behind-wall piping & electrical. Property tax is estimated using the Brockville tax calculator. (id:37354)
Property Details
MLS® Number | 40361833 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1028 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | 11'7'' x 6'6'' | ||
Basement | Laundry Room | 13'7'' x 5'10'' | ||
Basement | 3pc Bathroom | 11'2'' x 6'9'' | ||
Basement | Bedroom | 13'7'' x 10'6'' | ||
Basement | Family Room | 25'9'' x 17'3'' | ||
Main Level | 4pc Bathroom | 9'8'' x 5'3'' | ||
Main Level | Bedroom | 10'2'' x 9'8'' | ||
Main Level | Bedroom | 10'11'' x 9'8'' | ||
Main Level | Primary Bedroom | 17'10'' x 9'9'' | ||
Main Level | Kitchen | 9'11'' x 9'10'' | ||
Main Level | Dining Room | 10'2'' x 9'8'' | ||
Main Level | Living Room | 13'9'' x 11'10'' | ||
Main Level | Foyer | 9'5'' x 3'10'' |
https://www.realtor.ca/real-estate/25161650/74-ferguson-drive-brockville
Interested?
Contact us for more information
Gina Rose Cristello
Broker of Record
https://solidrockrealty.ca/

100-623 Fortune Cres
Kingston, Ontario K7P 0L5
1 (855) 484-6042
srrealty.ca/