750 Somerset Crescent Kingston, Ontario K7P 1G4
$459,900
Adorable and affordable semi on a deep lot in an amazing neighbourhood! Backing onto Somerset Cres Park, this home is ideally located including numerous amenities within walking distance. The split entry allows great potential for an in-law suite or future investment property. Shingles were replaced in 2018, tankless hot water heater (owned) 2018, Furnace 2009, Laminate flooring 2018, Bay window panel 2019, added 12 pot-lights 2022, new 100 amp breaker panel 2022, hook up for electric vehicle 2022, light fixtures 2022. Whether it’s your first home, last home or investment property, this suits the bill. Easy to maintain, tons of potential and ready for it’s new owner. (id:37354)
Property Details
MLS® Number | 40377012 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Park/reserve, Paved Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 705 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | 9'7'' x 9'9'' | ||
Basement | 2pc Bathroom | 5'1'' x 3'10'' | ||
Basement | Bedroom | 11'9'' x 10'8'' | ||
Basement | Bedroom | 8'5'' x 11'1'' | ||
Main Level | Breakfast | 8'4'' x 7'9'' | ||
Main Level | 4pc Bathroom | 7'1'' x 5'0'' | ||
Main Level | Primary Bedroom | 10'6'' x 12'9'' | ||
Main Level | Dining Room | 11'10'' x 8'2'' | ||
Main Level | Kitchen | 8'4'' x 7'6'' | ||
Main Level | Living Room | 11'11'' x 14'7'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25278039/750-somerset-crescent-kingston
Interested?
Contact us for more information

Regina Whitty
Broker
www.reginawhitty.com

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/