765 Woodside Drive Kingston, Ontario K7P 2R3
$699,900
Let me introduce you to 765 Woodside Dr. which sits on a corner lot with 75 ft of frontage and 152 ft in depth. This home was custom built by Marques in the highly sought after Lancaster/St. Theresa school district and being offered for sale for the first time since it was built. This 3 bedroom, 2.5 bath home has been beautifully maintained. All bedrooms are generous in size. The gleaming hardwood floors are found in the formal living/dining room and family room. Off the eating area of the open concept kitchen/family room you can step through the patio doors to a supersized sunny backyard with room for a future pool or pickle ball court whatever your fancy. The perennial gardens are spectacular and the large vegetable garden is a most for those who enjoy growing their own vegetables ala Marta Stewart. The possibility of a in-law suite with a separate downstairs entry from the garage to an unspoiled 900 sq ft basement with bathroom rough in is an amazing plus. Recent updates include roof and gas furnace. (id:37354)
Property Details
MLS® Number | 40406037 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1775.2800 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Airport, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 152 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'2'' x 7'1'' | ||
Second Level | Bedroom | 11'5'' x 13'3'' | ||
Second Level | Bedroom | 11'5'' x 10'8'' | ||
Second Level | Full Bathroom | 7'7'' x 5'7'' | ||
Second Level | Primary Bedroom | 11'11'' x 16'3'' | ||
Main Level | Family Room | 13'5'' x 10'9'' | ||
Main Level | Dinette | 10'4'' x 6' | ||
Main Level | Laundry Room | 7' x 5'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'7'' x 10'5'' | ||
Main Level | Dining Room | 10'7'' x 11'4'' | ||
Main Level | Living Room | 14'6'' x 11'4'' |
https://www.realtor.ca/real-estate/25489953/765-woodside-drive-kingston
Interested?
Contact us for more information

Francesca Blanck
Salesperson

1650 Bath Rd
Kingston, Ontario K7M 4X6
(613) 384-5500
www.suttonkingston.com