824 Augusta Drive Kingston, Ontario K7P 0E3
$674,900
Premium pool sized lot in one of the most sought after subdivisions in Kingston! This is a quality built 10 year old Dehoop Home Richmond model, situated on a rare premium 45' x 135' near all conveniences, parks, and prestigious homes. The main floor is total open concept plan with maple kitchen, ceramic bath and eat-up peninsula. The master bedroom is spacious with a walk in-closet and 3 pc. ensuite with floor to ceiling ceramic stand up shower. The 3rd bedroom is equipped to be either a main floor laundry or used as a bedroom. There is no carpet throughout the main floor. An additional 1350 sq.ft. in the lower level leaves enough space for a rec-room, bathroom and two more bedrooms. The 1.5 car garage provides direct entry to either the main level or the basement (walk up). Quick possession available. Don’t miss your chance to live in the highly desired Lyndenwood Subdivision at an affordable price with a fantastic park down the street and minutes by car to the 401 (id:37354)
Property Details
MLS® Number | 40420295 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1350 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Urm2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 5'0'' x 7'6'' | ||
Main Level | 4pc Bathroom | 8'2'' x 5'1'' | ||
Main Level | Bedroom | 10'8'' x 10'1'' | ||
Main Level | Bedroom | 11'7'' x 9'7'' | ||
Main Level | Primary Bedroom | 11'11'' x 13'8'' | ||
Main Level | Breakfast | 8'5'' x 9'6'' | ||
Main Level | Kitchen | 11'9'' x 10'10'' | ||
Main Level | Great Room | 25'7'' x 11'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25587249/824-augusta-drive-kingston
Interested?
Contact us for more information

William Taylor
Broker
www.williamtaylorteam.com

110-623 Fortune Cres
Kingston, Ontario K7P 0L5
(613) 546-4208
https://www.remaxrise.com/