857 Mona Drive Kingston, Ontario K7P 1S3
$659,900
This is an opportunity! This Canterbury model, 2050 sq ft, 4 bedroom, has an affordable price tag in the popular Lancaster/Holy Cross school district. Most of the mechanicals replaced with 6 yr old furnace/air conditioning/owned hot water tank and approx 10 yr old roof - (35 yr shingles). Newer fridge (6 months)/stove/ dishwasher and microwave fan in the kitchen. The yard is fantastic at 50 x 149 and backs onto a treed conservation. The main floor family room has a wood burning masonry fireplace under drywall. (Unused for many years - as is). The garage is a spacious 20 x 19'6. The home needs painting, flooring, and has original windows, kitchen/bathrooms. There's natural gas for the bbq on the deck with a gazebo included. Unfinished full basement. Bring your paint brush! (id:37354)
Property Details
MLS® Number | 40415269 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Backs On Greenbelt, Paved Driveway, Gazebo, Automatic Garage Door Opener |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2150 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'6'' | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Second Level | Bedroom | 11'0'' x 14'5'' | ||
Second Level | Primary Bedroom | 11'0'' x 19'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 11'0'' x 17'0'' | ||
Main Level | Dinette | 9'4'' x 11'10'' | ||
Main Level | Kitchen | 8'0'' x 11'10'' | ||
Main Level | Dining Room | 11'0'' x 11'2'' | ||
Main Level | Living Room | 11'0'' x 17'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25549138/857-mona-drive-kingston
Interested?
Contact us for more information

Katharine Mcclelland
Broker
www.realestatekingstonontario.ca

1650 Bath Rd
Kingston, Ontario K7M 4X6
(613) 384-5500
www.suttonkingston.com

Chris Bromfield
Salesperson

1650 Bath Rd
Kingston, Ontario K7M 4X6
(613) 384-5500
www.suttonkingston.com