9308 County 2 Road Napanee, Ontario K7R 3L1
$349,900
Attention Investors! Don't miss out on this side-by-side rural duplex sitting just outside of Napanee. Presenting 9308 County Road with a great opportunity to live on one side, rent out the other, or have a solid income property. This duplex sits on just over an acre and offers a front unit with 3 bedrooms and 1.5 baths, and a rear unit with 2 bedrooms and 1 bath. The double-car detached garage will be great for extra storage. The front unit is currently rented with tenants willing to stay. The rear unit has recently been completely updated and is ready for a new owner or tenant to turn the key and move in. Don't wait, call today to set up your private showing today. (id:37354)
Property Details
MLS® Number | 40414437 |
Property Type | Single Family |
Amenities Near By | Hospital |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, School Bus |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1698.3800 |
Type | House |
Utility Water | Dug Well |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 151 Ft |
Size Irregular | 1.048 |
Size Total | 1.048 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.048 Ac|1/2 - 1.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'0'' x 9'4'' | ||
Main Level | Loft | 15'4'' x 13'0'' | ||
Main Level | Primary Bedroom | 15'3'' x 10'0'' | ||
Main Level | 4pc Bathroom | 8'7'' x 8'0'' | ||
Main Level | Living Room | 12'11'' x 14'8'' | ||
Main Level | Dining Room | 12'7'' x 13'6'' | ||
Main Level | Kitchen | 15'3'' x 9'8'' | ||
Main Level | 2pc Bathroom | 9'7'' x 7'9'' | ||
Main Level | Bedroom | 13'2'' x 12'0'' | ||
Main Level | Bedroom | 9'2'' x 12'8'' | ||
Main Level | Primary Bedroom | 13'5'' x 12'6'' | ||
Main Level | 4pc Bathroom | 8'0'' x 6'1'' | ||
Main Level | Living Room | 14'7'' x 14'1'' | ||
Main Level | Dining Room | 14'8'' x 12'10'' | ||
Main Level | Kitchen | 8'4'' x 9'4'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25567408/9308-county-2-road-napanee
Interested?
Contact us for more information
Susan Sabramsky
Salesperson

1-695 Innovation Dr
Kingston, Ontario K7K 7E6
(613) 507-4444
https://www.exprealty.ca/